Issue
Alert me when new journal issues are available via or via
=free full text
Editorial board and publication information page IFC Full-Text PDF (138 KB)
A surrogate long-bone model with osteoporotic material properties for biomechanical testing of fracture implants, 18 June 2007 Mark B. Sommers, Daniel C. Fitzpatrick, Steven M. Madey, Corey Vande Zanderschulp, Michael Bottlang pages 3297-3304 Abstract | Full Text | Full-Text PDF (648 KB)
A damage model for the growth plate: Application to the prediction of slipped capital epiphysis, 09 July 2007 M.J. Gómez-Benito, P. Moreo, M.A. Pérez, O. Paseta, J.M. García-Aznar, C. Barrios, M. Doblaré pages 3305-3313 Abstract | Full Text | Full-Text PDF (772 KB)
Muscular coordination of knee motion during the terminal-swing phase of normal gait, 18 June 2007 Allison S. Arnold, Darryl G. Thelen, Michael H. Schwartz, Frank C. Anderson, Scott L. Delp pages 3314-3324 Abstract | Full Text | Full-Text PDF (761 KB)
In vivo changes in the human patellar tendon moment arm length with different modes and intensities of muscle contraction, 09 July 2007 Dimitrios E. Tsaopoulos, Vasilios Baltzopoulos, Paula J. Richards, Constantinos N. Maganaris pages 3325-3332 Abstract | Full Text | Full-Text PDF (336 KB)
Validation of a voxel-based FE method for prediction of the uniaxial apparent modulus of human trabecular bone using macroscopic mechanical tests and nanoindentation, 18 June 2007 Yan Chevalier, Dieter Pahr, Helga Allmer, Mathieu Charlebois, Philippe Zysset pages 3333-3340 Abstract | Full Text | Full-Text PDF (616 KB)
Effects of altered stride frequency and contact time on leg-spring behavior in human running, 30 June 2007 J.B. Morin, P. Samozino, K. Zameziati, A. Belli pages 3341-3348 Abstract | Full Text | Full-Text PDF (423 KB)
Synthesis and characterisation of core–shell structures for orthopaedic surgery, 14 June 2007 Edina Rusen, Cătălin Zaharia, Teodora Zecheru, Bogdan Mărculescu, Robert Filmon, Daniel Chappard, Roxana Bădulescu, Corneliu Cincu pages 3349-3353 Abstract | Full Text | Full-Text PDF (508 KB)
Mechanical stimulation increases proliferation, differentiation and protein expression in culture: Stimulation effects are substrate dependent, 20 June 2007 Alberto Grossi, Kavita Yadav, Moira A. Lawson pages 3354-3362 Abstract | Full Text | Full-Text PDF (228 KB)
Three-dimensional finite element modelling of muscle forces during mastication, 30 June 2007 Oliver Röhrle, Andrew J. Pullan pages 3363-3372 Abstract | Full Text | Full-Text PDF (794 KB)
Effects of rotator cuff tears on muscle moment arms: A computational study, 28 June 2007 Corinne R. Adams, Mark A. Baldwin, Peter J. Laz, Paul J. Rullkoetter, Joseph E. Langenderfer pages 3373-3380 Abstract | Full Text | Full-Text PDF (559 KB)
Side-artifact errors in yield strength and elastic modulus for human trabecular bone and their dependence on bone volume fraction and anatomic site, 23 July 2007 Grant Bevill, Sarah K. Easley, Tony M. Keaveny pages 3381-3388 Abstract | Full Text | Full-Text PDF (353 KB)
A new test set-up for skull fracture characterisation, 16 July 2007 P. Verschueren, H. Delye, B. Depreitere, C. Van Lierde, B. Haex, D. Berckmans, I. Verpoest, J. Goffin, J. Vander Sloten, G. Van der Perre pages 3389-3396 Abstract | Full Text | Full-Text PDF (852 KB)
Detection of trabecular bone microdamage by micro-computed tomography, 25 June 2007 Xiang Wang, Daniel B. Masse, Huijie Leng, Kevin P. Hess, Ryan D. Ross, Ryan K. Roeder, Glen L. Niebur pages 3397-3403 Abstract | Full Text | Full-Text PDF (655 KB)
High-frequency oscillatory motions enhance the simulated mechanical properties of non-weight bearing trabecular bone, 28 July 2007 Engin Ozcivici, Russell Garman, Stefan Judex pages 3404-3411 Abstract | Full Text | Full-Text PDF (370 KB)
Foot kinematics during walking measured using bone and surface mounted markers, 16 July 2007 C. Nester, R.K. Jones, A. Liu, D. Howard, A. Lundberg, A. Arndt, P. Lundgren, A. Stacoff, P. Wolf pages 3412-3423 Abstract | Full Text | Full-Text PDF (1228 KB) | Add-Ons
A computational assessment of the independent contribution of changes in canine trabecular bone volume fraction and microarchitecture to increased bone strength with suppression of bone turnover, 09 July 2007 Senthil K. Eswaran, Matthew R. Allen, David B. Burr, Tony M. Keaveny pages 3424-3431 Abstract | Full Text | Full-Text PDF (392 KB)
Preoperative gait adaptations persist one year after surgery in clinically well-functioning total hip replacement patients, 19 July 2007 Kharma C. Foucher, Debra E. Hurwitz, Markus A. Wimmer pages 3432-3437 Abstract | Full Text | Full-Text PDF (230 KB)
A finite element exploration of cartilage stress near an articular incongruity during unstable motion, 09 July 2007 Curtis M. Goreham-Voss, Todd O. McKinley, Thomas D. Brown pages 3438-3447 Abstract | Full Text | Full-Text PDF (1875 KB) | Add-Ons
Biarticular hip extensor and knee flexor muscle moment arms of the feline hindlimb, 11 July 2007 Lisa N. MacFadden, Nicholas A.T. Brown pages 3448-3457 Abstract | Full Text | Full-Text PDF (530 KB)
A direct comparison of patient and force-controlled simulator total knee replacement kinematics, 15 July 2007 John D. DesJardins, Scott A. Banks, Lisa C. Benson, Thomas Pace, Martine LaBerge pages 3458-3466 Abstract | Full Text | Full-Text PDF (548 KB)
Muscle activities of the lower limb during level and uphill running, 03 August 2007 Toshiharu Yokozawa, Norihisa Fujii, Michiyoshi Ae pages 3467-3475 Abstract | Full Text | Full-Text PDF (504 KB)
Pulse wave propagation in a model human arterial network: Assessment of 1-D numerical simulations against in vitro measurements, 19 July 2007 Koen S. Matthys, Jordi Alastruey, Joaquim Peiró, Ashraf W. Khir, Patrick Segers, Pascal R. Verdonck, Kim H. Parker, Spencer J. Sherwin pages 3476-3486 Abstract | Full Text | Full-Text PDF (509 KB)
Comparison of the SCoRE and HA methods for locating in vivo the glenohumeral joint centre, 16 July 2007 Tony Monnet, Eric Desailly, Mickaël Begon, Claude Vallée, Patrick Lacouture pages 3487-3492 Abstract | Full Text | Full-Text PDF (200 KB) | Add-Ons
Leukocytes rolling and recruitment by endothelial cells: Hemorheological experiments and numerical simulations, 28 July 2007 A.M. Artoli, A. Sequeira, A.S. Silva-Herdade, C. Saldanha pages 3493-3502 Abstract | Full Text | Full-Text PDF (1499 KB) | Add-Ons
Bone contact forces on the distal tibia during the stance phase of running, 28 July 2007 Siriporn Sasimontonkul, Brian K. Bay, Michael J. Pavol pages 3503-3509 Abstract | Full Text | Full-Text PDF (440 KB)
A framework for the functional identification of joint centers using markerless motion capture, validation for the hip joint, 15 August 2007 Stefano Corazza, Lars Mündermann, Tom Andriacchi pages 3510-3515 Abstract | Full Text | Full-Text PDF (722 KB)
Short Communications
Accuracy and precision of digital volume correlation in quantifying displacements and strains in trabecular bone, 14 June 2007 Li Liu, Elise F. Morgan pages 3516-3520 Abstract | Full Text | Full-Text PDF (345 KB) | Add-Ons
The effect of background muscle activity on computerized detection of sEMG onset and offset, 25 June 2007 Angela S. Lee, Jacek Cholewicki, N. Peter Reeves pages 3521-3526 Abstract | Full Text | Full-Text PDF (147 KB)
Rotating horizontal ground reaction forces to the body path of progression, 28 June 2007 Brian C. Glaister, Michael S. Orendurff, Jason A. Schoen, Glenn K. Klute pages 3527-3532 Abstract | Full Text | Full-Text PDF (366 KB)
Perren Award page I Full-Text PDF (121 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.